Steel wood stove.
Brand | |
---|---|
Energy Class | A |
CO at 13% O2 (in %) | 0.119 |
Fuel | Wood |
Eligible CEE | OUI |
Range | Wood stoves |
Warranty (years) | 2 |
Net weight of the appliance (kg) | 255 |
Efficiency at maximum power (%) | 77 |
Steel wood stove.
Brand | |
---|---|
Energy Class | A |
CO at 13% O2 (in %) | 0.119 |
Fuel | Wood |
Eligible CEE | OUI |
Range | Wood stoves |
Warranty (years) | 2 |
Net weight of the appliance (kg) | 255 |
Efficiency at maximum power (%) | 77 |
When you visit a website, it may store or retrieve information on your browser, mainly in the form of cookies. Control your personal cookie services here.